| AD= 
              Air Deccan, IA= Indian Airlines, JA=Jet Airways, SA=Air Sahara, KF: Kingfisher, SJ: Spice Jet | 
         
          | 
              
              
                
                  | 
                      
                        |   | New York | London | Paris | Zurich | Hong Kong | Kuala Lumpur | Sydney | Toronto |  
                        | Delhi | AI 43700 | JA 27000 | QA 20000 | AI 26700 | AI 16200 | TH 35000 | SI 35470 | AI 44300 |  
                        |   | BA 43700 | BA 30475 | AF 24000 | AF 24000 |   |   |   |   |  
                        | Mumbai | EM 38000 | JA 27000 | AI 32000 | AI 38000 | AI 16200 | SL 35000 | SI 27055 | AI 44300 |  
                        |   | BA 38000 | BA 30475 |   |   |   |   |   |   |  
                        | Kolkata | BA 43700 | BA 30475 | AI 30400 | BA 30400 | TH 33270 | TH 43000 | SI 37000 |   |  
                        | Chennai | BA 38000 | BA 19000 | BA 22000 | EM 26500 |   |   | SI 32340 |   |  
                        | Banglore | LU 49900 | LU 43000 | LU 34000 | SA 83425 | SI31810 | ML 20300 |   |   |  
                        | Trivandrum | AI 49000 | AI 30900 | AI 30900 | AI 30900 | AI 23700 |   |   |   |  
                        | Amritsar | UZ 42300 | UZ 31050 | UZ 29500 |   |   |   |   |   |  
                        | Kochi | AI 45000 | AI 30900 | AI 30900 |   |   |   |   |   |  
                        | Ahmedabad | AI 47500 | AI 29400 | AI 29400 | AI 32400 | AI 23700 |   |   |   |  |  | 
         
          | AF= Aeroflot, AI= Air-India, AU= Australia Airlines, BA= British Airways, DE=
Delta, EM= Emirates, ET= Etihad Airlines, EY= Easy Yellow, GA= Gulf Air, KA=
Kuwait Airways, LU= Lufthansa, MA= Malaysian Airlines, QA= Qantas Airways, SI=
Singapore Airlines, SL= Sri Lankan Airlines, TH= Thai Airways, UB= Uzbekistan
Airways,
   |